Volleyball | | Fri, Sep 15
| | Eastside | 3-0 | | W |
Eastside | 3-0 | W |
Football | | Thu, Sep 14
| | Crockett | 37-22 | | W |
Crockett | 37-22 | W |
Volleyball | | Fri, Sep 08
| | LASA | 3-2 | | W |
LASA | 3-2 | W |
Football | | Fri, Sep 08
| | Connally | 42-56 | | L |
Connally | 42-56 | L |
Volleyball | | Tue, Sep 05
| | Navarro | 3-0 | | W |
Navarro | 3-0 | W |
Football | | Tue, Sep 05
| | Connally | 42-56 | | L |
Connally | 42-56 | L |
Football | | Fri, Sep 01
| | Lehman | 24-15 | | W |
Lehman | 24-15 | W |
Volleyball | | Fri, Sep 01
| | LBJ | 3-0 | | W |
LBJ | 3-0 | W |
Volleyball | | Tue, Aug 29
| | Northeast | 3-0 | | W |
Northeast | 3-0 | W |
Volleyball | | Sat, Aug 26
| | Lago Vista | 2-0 | | W |
Lago Vista | 2-0 | W |
Volleyball | | Sat, Aug 26
| | Round Rock McNeil | 1-2 | | L |
Round Rock McNeil | 1-2 | L |
Volleyball | | Sat, Aug 26
| | D'Hanis | 1-2 | | L |
D'Hanis | 1-2 | L |
Volleyball | | Sat, Aug 26
| | San Antonio Veterans Memor | 2-1 | | W |
San Antonio Veterans Memor | 2-1 | W |
Volleyball | | Fri, Aug 25
| | Prosper Rockhill | 0-2 | | L |
Prosper Rockhill | 0-2 | L |
Volleyball | | Fri, Aug 25
| | Graham | 1-2 | | L |
Graham | 1-2 | L |
Volleyball | | Fri, Aug 25
| | San Antonio Veterans Memor | 1-2 | | L |
San Antonio Veterans Memor | 1-2 | L |
Football | | Thu, Aug 24
| | Anderson | 0-42 | | L |
Anderson | 0-42 | L |
Volleyball | | Tue, Aug 22
| | St. Andrews | 3-0 | | W |
St. Andrews | 3-0 | W |
Volleyball | | Tue, Aug 15
| | Akins | 3-0 | | W |
Akins | 3-0 | W |
Volleyball | | Sat, Aug 12
| | San Antonio Stevens | 0-2 | | L |
San Antonio Stevens | 0-2 | L |
Click on any sport above to see a full schedule for that sport. |