Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Soccer | Tue, Mar 29 | A&M Consolidated | 0-4 | L | |||
A&M Consolidated | 0-4 | L | |||||
Boys Soccer | Thu, Mar 24 | Weiss | 1-2 | L | |||
Weiss | 1-2 | L | |||||
Boys Soccer | Sat, Mar 12 | Anderson | 2-1 | W | |||
Anderson | 2-1 | W | |||||
Boys Soccer | Wed, Mar 09 | LASA | 3-1 | W | |||
LASA | 3-1 | W | |||||
Boys Soccer | Sat, Mar 05 | Crockett | 1-1 | T | |||
Crockett | 1-1 | T | |||||
Softball | Sat, Mar 05 | Llano | 3-13 | L | |||
Llano | 3-13 | L | |||||
Baseball | Sat, Mar 05 | Akins | 8-7 | W | |||
Akins | 8-7 | W | |||||
Baseball | Fri, Mar 04 | East View | 8-4 | W | |||
East View | 8-4 | W | |||||
Baseball | Fri, Mar 04 | Del Valle | 4-0 | W | |||
Del Valle | 4-0 | W | |||||
Softball | Thu, Mar 03 | Sonora | 4-10 | L | |||
Sonora | 4-10 | L | |||||
Baseball | Thu, Mar 03 | Westlake | 5-6 | L | |||
Westlake | 5-6 | L | |||||
Baseball | Thu, Mar 03 | Bishop Lynch | 1-0 | W | |||
Bishop Lynch | 1-0 | W | |||||
Boys Soccer | Wed, Mar 02 | Travis | 7-0 | W | |||
Travis | 7-0 | W | |||||
Softball | Tue, Mar 01 | Anderson | 1-14 | L | |||
Anderson | 1-14 | L | |||||
Girls Soccer | Tue, Mar 01 | Lockhart | 5-0 | W | |||
Lockhart | 5-0 | W | |||||
Girls Basketball | Mon, Feb 28 | Northeast | 1-0 | W | |||
Northeast | 1-0 | W | |||||
Baseball | Mon, Feb 28 | Manor | 10-0 | W | |||
Manor | 10-0 | W | |||||
Boys Soccer | Sat, Feb 26 | Lockhart | 2-0 | W | |||
Lockhart | 2-0 | W | |||||
Boys Lacrosse | Sat, Feb 26 | Antonian Prep | 5-10 | L | |||
Antonian Prep | 5-10 | L | |||||
Girls Soccer | Fri, Feb 25 | Travis | 7-0 | W | |||
Travis | 7-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |