Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Thu, May 01 | Hendrickson | 3-6 | L | |||
Hendrickson | 3-6 | L | |||||
Baseball | Thu, May 01 | Hendrickson | 2-3 | L | |||
Hendrickson | 2-3 | L | |||||
Baseball | Mon, Apr 28 | LASA | 2-5 | L | |||
LASA | 2-5 | L | |||||
Baseball | Sat, Apr 26 | Bastrop | 7-6 | W | |||
Bastrop | 7-6 | W | |||||
Softball | Thu, Apr 24 | East View | 1-10 | L | |||
East View | 1-10 | L | |||||
Baseball | Tue, Apr 22 | Bastrop | 2-3 | L | |||
Bastrop | 2-3 | L | |||||
Baseball | Thu, Apr 17 | Dripping Springs | 1-6 | L | |||
Dripping Springs | 1-6 | L | |||||
Softball | Thu, Apr 17 | Anderson | 9-1 | W | |||
Anderson | 9-1 | W | |||||
Baseball | Tue, Apr 15 | Cedar Ridge | 2-3 | L | |||
Cedar Ridge | 2-3 | L | |||||
Softball | Tue, Apr 15 | Bastrop | 0-5 | L | |||
Bastrop | 0-5 | L | |||||
Baseball | Fri, Apr 11 | Cedar Creek | 3-0 | W | |||
Cedar Creek | 3-0 | W | |||||
Softball | Fri, Apr 11 | RSYWL | 23-1 | W | |||
RSYWL | 23-1 | W | |||||
Baseball | Tue, Apr 08 | Cedar Creek | 12-1 | W | |||
Cedar Creek | 12-1 | W | |||||
Softball | Tue, Apr 08 | Cedar Creek | 18-2 | W | |||
Cedar Creek | 18-2 | W | |||||
Baseball | Sat, Apr 05 | Hays | 6-10 | L | |||
Hays | 6-10 | L | |||||
Baseball | Fri, Apr 04 | Anderson | 4-11 | L | |||
Anderson | 4-11 | L | |||||
Softball | Fri, Apr 04 | Anderson | 5-18 | L | |||
Anderson | 5-18 | L | |||||
Baseball | Tue, Apr 01 | Anderson | 1-2 | L | |||
Anderson | 1-2 | L | |||||
Softball | Tue, Apr 01 | Crockett | 0-5 | L | |||
Crockett | 0-5 | L | |||||
Baseball | Sat, Mar 29 | Crockett | 17-0 | W | |||
Crockett | 17-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |