Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Volleyball | Fri, Oct 04 | Bastrop | 3-0 | W | |||
Bastrop | 3-0 | W | |||||
Volleyball | Tue, Oct 01 | Ann Richards | 3-0 | W | |||
Ann Richards | 3-0 | W | |||||
Football | Fri, Sep 27 | Bastrop | 32-39 | L | |||
Bastrop | 32-39 | L | |||||
Volleyball | Fri, Sep 27 | Cedar Creek | 3-1 | W | |||
Cedar Creek | 3-1 | W | |||||
Volleyball | Tue, Sep 24 | Anderson | 0-3 | L | |||
Anderson | 0-3 | L | |||||
Volleyball | Fri, Sep 20 | Crockett | 3-0 | W | |||
Crockett | 3-0 | W | |||||
Football | Fri, Sep 20 | Elgin | 26-50 | L | |||
Elgin | 26-50 | L | |||||
Volleyball | Tue, Sep 17 | LASA | 3-1 | W | |||
LASA | 3-1 | W | |||||
Football | Fri, Sep 13 | L. G. Pinkston | 71-51 | W | |||
L. G. Pinkston | 71-51 | W | |||||
Volleyball | Fri, Sep 13 | Navarro | 3-0 | W | |||
Navarro | 3-0 | W | |||||
Volleyball | Tue, Sep 10 | Leander | 0-3 | L | |||
Leander | 0-3 | L | |||||
Football | Sat, Sep 07 | Travis | 42-14 | W | |||
Travis | 42-14 | W | |||||
Volleyball | Fri, Sep 06 | Eastside | 3-0 | W | |||
Eastside | 3-0 | W | |||||
Volleyball | Tue, Sep 03 | Northeast | 3-0 | W | |||
Northeast | 3-0 | W | |||||
Volleyball | Sat, Aug 31 | New Braunfels | 0-2 | L | |||
New Braunfels | 0-2 | L | |||||
Volleyball | Sat, Aug 31 | Oak Ridge | 0-2 | L | |||
Oak Ridge | 0-2 | L | |||||
Volleyball | Fri, Aug 30 | Klein Cain | 2-0 | W | |||
Klein Cain | 2-0 | W | |||||
Volleyball | Fri, Aug 30 | Providence Classical | 2-1 | W | |||
Providence Classical | 2-1 | W | |||||
Volleyball | Fri, Aug 30 | Waller | 0-2 | L | |||
Waller | 0-2 | L | |||||
Volleyball | Thu, Aug 29 | Riesel | 2-1 | W | |||
Riesel | 2-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |