Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Tue, Jan 28 | Cedar Creek | 48-49 | L | |||
Cedar Creek | 48-49 | L | |||||
Girls Basketball | Tue, Jan 28 | Cedar Creek | 55-31 | W | |||
Cedar Creek | 55-31 | W | |||||
Boys Basketball | Fri, Jan 24 | Anderson | 60-40 | W | |||
Anderson | 60-40 | W | |||||
Girls Basketball | Fri, Jan 24 | Anderson | 38-61 | L | |||
Anderson | 38-61 | L | |||||
Boys Basketball | Wed, Jan 22 | Crockett | 75-38 | W | |||
Crockett | 75-38 | W | |||||
Girls Basketball | Wed, Jan 22 | Crockett | 47-45 | W | |||
Crockett | 47-45 | W | |||||
Boys Basketball | Fri, Jan 17 | LASA | 64-45 | W | |||
LASA | 64-45 | W | |||||
Girls Basketball | Fri, Jan 17 | LASA | 27-40 | L | |||
LASA | 27-40 | L | |||||
Boys Basketball | Tue, Jan 14 | Navarro | 81-46 | W | |||
Navarro | 81-46 | W | |||||
Boys Basketball | Fri, Jan 10 | Bastrop | 84-28 | W | |||
Bastrop | 84-28 | W | |||||
Girls Basketball | Fri, Jan 10 | Bastrop | 37-59 | L | |||
Bastrop | 37-59 | L | |||||
Girls Basketball | Tue, Jan 07 | Ann Richards | 39-25 | W | |||
Ann Richards | 39-25 | W | |||||
Boys Basketball | Fri, Jan 03 | Cedar Creek | 67-41 | W | |||
Cedar Creek | 67-41 | W | |||||
Girls Basketball | Fri, Jan 03 | Cedar Creek | 58-32 | W | |||
Cedar Creek | 58-32 | W | |||||
Boys Basketball | Tue, Dec 31 | Anderson | 54-38 | W | |||
Anderson | 54-38 | W | |||||
Girls Basketball | Tue, Dec 31 | Anderson | 35-57 | L | |||
Anderson | 35-57 | L | |||||
Boys Basketball | Sat, Dec 28 | Pflugerville | 38-39 | L | |||
Pflugerville | 38-39 | L | |||||
Girls Basketball | Sat, Dec 28 | Hutto | 42-65 | L | |||
Hutto | 42-65 | L | |||||
Girls Basketball | Fri, Dec 27 | Lehman | 36-34 | W | |||
Lehman | 36-34 | W | |||||
Girls Basketball | Fri, Dec 27 | Bridge City | 37-59 | L | |||
Bridge City | 37-59 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |