Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Tue, Jan 14 | Navarro | 81-46 | W | |||
Navarro | 81-46 | W | |||||
Boys Basketball | Fri, Jan 10 | Bastrop | 84-28 | W | |||
Bastrop | 84-28 | W | |||||
Girls Basketball | Fri, Jan 10 | Bastrop | 37-59 | L | |||
Bastrop | 37-59 | L | |||||
Girls Basketball | Tue, Jan 07 | Ann Richards | 39-25 | W | |||
Ann Richards | 39-25 | W | |||||
Boys Basketball | Fri, Jan 03 | Cedar Creek | 67-41 | W | |||
Cedar Creek | 67-41 | W | |||||
Girls Basketball | Fri, Jan 03 | Cedar Creek | 58-32 | W | |||
Cedar Creek | 58-32 | W | |||||
Boys Basketball | Tue, Dec 31 | Anderson | 54-38 | W | |||
Anderson | 54-38 | W | |||||
Girls Basketball | Tue, Dec 31 | Anderson | 35-57 | L | |||
Anderson | 35-57 | L | |||||
Boys Basketball | Sat, Dec 28 | Pflugerville | 38-39 | L | |||
Pflugerville | 38-39 | L | |||||
Girls Basketball | Sat, Dec 28 | Hutto | 42-65 | L | |||
Hutto | 42-65 | L | |||||
Girls Basketball | Fri, Dec 27 | Lehman | 36-34 | W | |||
Lehman | 36-34 | W | |||||
Girls Basketball | Fri, Dec 27 | Bridge City | 37-59 | L | |||
Bridge City | 37-59 | L | |||||
Boys Basketball | Fri, Dec 20 | Crockett | 60-42 | W | |||
Crockett | 60-42 | W | |||||
Girls Basketball | Fri, Dec 20 | Crockett | 29-41 | L | |||
Crockett | 29-41 | L | |||||
Boys Basketball | Fri, Dec 13 | East View | 37-52 | L | |||
East View | 37-52 | L | |||||
Boys Basketball | Fri, Dec 13 | Marble Falls | 74-34 | W | |||
Marble Falls | 74-34 | W | |||||
Girls Basketball | Fri, Dec 13 | LASA | 41-39 | W | |||
LASA | 41-39 | W | |||||
Boys Basketball | Thu, Dec 12 | West Brook | 45-72 | L | |||
West Brook | 45-72 | L | |||||
Boys Basketball | Thu, Dec 12 | Glenn | 61-64 | L | |||
Glenn | 61-64 | L | |||||
Boys Basketball | Tue, Dec 10 | Liberty Hill | 65-48 | W | |||
Liberty Hill | 65-48 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |